12W Series China CCC Plug Type Power Adapter
Product Highlights
· Universal Input 90 - 264VAC
· CEC & ErP & DoE Level VI compliant
· Meet EN55022 Class B
· Meet CISPR / FCC Class B
· Over Voltage (Input & Output) Protection, Over current protection
· Short Circuit Protection
Safety standards
●Information technology equipment
●IEC/EN 60950-1,UL 60950-1,CSA C22.2
No. 6
●IEC/EN 60065,UL 60065, GB4943
●IEC/EN 61558
Certificates and approvals
● CB, CE, GS, UL, cUL, C-Tick, CCC, PSE, KC, FCC
EMI Emission
●Radiation test & conduction test:EN 55022/FCC part 15, EN55024
●Harmonic test:EN 6
●Flicker test:EN 6
EMS immunity
●ESD test: EN 6
●RS test: EN 6
●EFT test: EN 6
●Surge test: EN 6
●CS test: EN 6
●DIP test: EN 6
Typical Model List
OUTPUT VOLTAGE | OUTPUT CURRENT | RIPPLE & NOISE | VOLTAGE ACCURACY | LINE REGULATION | LOAD REGULATION | MAX OUTPUT POWER |
3.6-5.5V | 2000mA | 150mV | ±5% | ±1% | ±5% | 11.0W |
5.6-8.9V | 1960mA | 150mV | ±5% | ±1% | ±5% | 11.16W |
9.0V | 1400mA | 150mV | ±5% | ±1% | ±5% | 12.6W |
9.1-11.8V | 1310mA | 150mV | ±5% | ±1% | ±5% | 12.0W |
11.9-12.6V | 1000mA | 150mV | ±5% | ±1% | ±5% | 12.6W |
12.7-19.0V | 940mA | 150mV | ±5% | ±1% | ±5% | 12.06W |
19.1-30.7V | 620mA | 150mV | ±5% | ±1% | ±5% | 12.0W |
30.8-32.0V | 380mA | 150mV | ±5% | ±1% | ±5% | 12.16W |
Mechanicals